Earth Day Vendor Set Up
Find your Booth Space on the VENDOR LIST.
Vendors assigned spaces inside of Donnelly Park can set up after 3pm on Friday or on Sat before 8:30am. Do NOT drive onto the pickleball court!
Vendors on Baker St (F10, F11, F12) must wait until 5pm on Friday to set up on Baker St or on Sat before 8:30am.
Vendor Parking on Sat is located at the end of Baker St near 3rd Ave. Do NOT be selfish and park in the spaces around Donnelly Park. Leave these open for GUESTS on Saturday!
Algorri | Jennifer | A32 | My Glass Garden NoVa |
Arndt | Jacquelin | A12 | LCDECF |
Boyda | Teresa | A30 | Rescuing Ocala Wildlife |
Brisbin | Susan | B40 | UnitedHealthcare/HIRA |
Bryant-McMorrough | Heather | B31 | Mias Haven Crystals |
Burford | Scott | B11 | Just Plumerias |
Burr | Andrea | B14 B15 | S E C O |
Burr | Andrea | C12, C13 | Climate First Bank, MDFOE |
Cease | Heather | B21 | Heather Kay Candles |
Channing | Strong | B33 | LEGO |
Christian | Sandra | B12 | League of Women Voters |
Copher | Alex | B23 | Margarita Glass |
Dau | Veronica | B22 | Lake County Parks and Water Resources |
Davis | Dea | B80 | Glide Adventure Tours |
De Jongh | Katherine | G12 | Lake County Conservation Council (LCCC) |
Decosta | Mark | C11 | City of Mount Dora |
Dodge | Shayla | A20 | The Glitter Gecko Face Painting |
Donoughe | Joe | B42 B43 | Hamster wheel |
Felix | Jazmin | A31 | Kenai Women in Solar |
Frainetti | Nancy | C10 | Yanmar Mastry Engine Center |
Goodman | Erica | B32 | Norwex |
Gray | Whitney | F10 | OneBlood |
Gurley | Mataya | B13 | Mataya Imagines |
Hughes | Josie | B60 | Bathfitter OWES 250 |
Icaza | MG | D12 | Roots and Flora |
Iglesias | Carl | G11 | Earlusion |
Kaplan | Jennifer | A50 | Ice Cream OWES 100 |
Kerekes | Michael | A11 | LC Tobacco Free Partnership |
Ledesma | Michelle | S20 S21 | Tumblers Tshirts |
MacQueen | Kay | E12 | Convention of States (Non-Profit) |
Martin | Kennedy | G13 | Soulsprout Farm |
Messer | Philip | E11 | Uncle Phil\’s Fudge |
Moore | Camille | E14 | Made By A Bee |
Oyola | Jennifer | S11 | Fairy Hair |
Perretti | Amber | B50 | Round Lake Charter School |
Pitts | Evelyn E | B30 | Essence Of Nature |
Reategui | Renzo | F11 | Gran Arepa |
Reid | Sheila | E13 | Living Art Ariums |
Rummel | Jon | D10 | Southern Hotpine Creations |
Storey | Ken | B20 | East Central FL Regional Planning Council |
Svedja | PJ | A10 | Friends of Studio ArtFarm |
Thomas | Raymond | S10 | Steel Drums |
Turvin | Johnny | E10 | Tree Work Now Inc |
Warren | Stacey | D11 | Quality Craftsmen |
White | Mark | B41 | Pinkys Hempire OWES 50 |
Wright-Bell | Felicia | F12 | Charlie Chats Kitchen, LLC |
Young | Melissa | B10 | Painted Petals |
Zimmerman | Shelley | G10 | Crystal Glen Crystals |
Event Map
Vendor Parking
Please do not park around Donnely Park on Saturday during the event. Leave those spaces open for our festivals guests. Use the MAP HERE to find vendor parking.